Hitachi CIJ
The Hitachi UX2-D160W is a next-generation Continuous Inkjet (CIJ) printer built for demanding production environments. Its revolutionary “Ink Guard” printhead design diverts ink mist away from critical components, extending the interval between manual cleanings by up to three times compared to previous generations. Combined with the optional Safe-Clean Station, the UX2-D160W delivers automated printhead washing, drying and ink recirculation to keep the jet stable during restarts. An intuitive 10.1″ touchscreen with onboard video guidance makes routine maintenance accessible to any operator, while quick-change I/O connectors allow the printer to move between production lines with minimal downtime. The UX2-D160W supports modern industrial protocols — EtherNet/IP (ODVA approved), OPC-UA and Modbus — making it Industry 4.0 ready.
Models
- Ink Guard printhead design extends cleaning intervals up to 3× vs. previous generation
- Safe-Clean Station (optional): automated printhead cleaning, drying and ink recirculation for stable restarts
- Smart Start function: self-diagnosis on restart — auto-cleans nozzle if required before production
- Onboard video guidance: interactive tutorials guide operators through maintenance and fault recovery
- Quick-change I/O connector: move the printer between lines without rewiring
- Short print head option (optional): enables faster print speeds for 1–2 line applications
- Improved dot control algorithm: 40% faster dual-line and 45% faster three-line printing vs. conventional mode
- Up to 6 print lines from a single printhead
- Power save mode: screen dims after 3 minutes, reducing energy consumption
- EtherNet/IP (ODVA certified), OPC-UA and Modbus — Industry 4.0 / IoT ready
- RFID cartridge identification prevents installation of incorrect ink or makeup fluid
- IP65 rated enclosure — suitable for wash-down environments.
| Nozzle Size | 65μm |
|---|---|
| No. of Printheads | Up to 6 lines (short printhead option: up to 2 lines) |
| Max. Print Lines | Up to 6 lines (short printhead option: up to 2 lines) |
| Max. Print Rate | Up to 1,538 cps (option: up to 3,076 cps) — Font 4×5, 1 line, 76.9 kHz |
| Character Height | 2–10 mm (optional short printhead: 2.0–6.5 mm) |
| Display | 10.1" colour TFT LCD touch panel, WSVGA (1024×600) |
| Message Storage | 300 messages (option: up to 2,000) |
| Max. Characters | 240 characters (option: up to 1,000) |
| Barcode Printing | Code39, ITF, NW-7, EAN-13, EAN-8, Code128/EAN128 (GS1-128), UPC-A, UPC-E, GS-1 Databar, EAN-13 Add-on 5 |
| 2D Code Printing | Data Matrix (GS1-DM), QR Code (GS1-QR), Micro-QR, DotCode |
| Head Cable Length | 4 m or 6 m | 0° or 90° |
| Ethernet Protocols | Modbus, EtherNet/IP (ODVA certified), OPC-UA |
| Data Interface | USB / RS-232 up to 115,200 bps |
| Input Voltage | AC 100–120 / 200–240 V ±10% |
| Power Frequency | 50 / 60 Hz |
| Power Consumption | 120 VA max |
| Main Body Dimensions | 460(W) × 425(D) × 534(H) mm |
| Standard Printhead | 40(W) × 40(D) × 235(L) mm |
| Short Printhead (option) | 40(W) × 40(D) × 230(L) mm |
| Safe-Clean Station (option) | 197(W) × 145(D) × 295(H) mm |
| Approximate Weight | 27 kg (60 lbs) |
| Enclosure — Body | Stainless steel, hairline finish |
| Enclosure — Printhead | Stainless steel & Aluminium |
| Operating Temperature | 0–50°C (1067K ink) | 30–90% RH, non-condensing |
| IP Rating | IP65 (circulatory system: IP55) |
| Vibration | ≤ 1.96 m/s² |
| Safe-Clean Station | Optional |
- 40 µm nozzle — finest resolution in the UX2 range, character heights from 0.6 mm
- Up to 3,030 cps — exceptionally fast micro-character printing
- Up to 4 print lines from a single printhead
- Onboard video guidance: interactive operator tutorials for maintenance and fault recovery
- RFID cartridge identification prevents incorrect ink/makeup fluid installation
- EtherNet/IP (ODVA certified), OPC-UA and Modbus — Industry 4.0 / IoT ready
- IP65 rated enclosure — suitable for wash-down environments
- 10.1" colour touchscreen with configurable home screen
- Up to 2,000 message storage capacity
| Nozzle Size | 40μm |
|---|---|
| No. of Printheads | 1 |
| Max. Print Lines | Up to 4 lines |
| Max. Print Rate | Up to 3,030 cps — Font 4×5, 1 line, 76.9 kHz |
| Character Height | 0.6–6 mm |
| Display | 10.1" colour TFT LCD touch panel, WSVGA (1024×600) |
| Message Storage | 2,000 messages |
| Barcode Printing | Code39, ITF, NW-7, EAN-13, EAN-8, Code128/EAN128, UPC-A, UPC-E, GS-1 Databar |
| 2D Code Printing | Data Matrix, QR Code, Micro-QR, DotCode |
| Head Cable Length | 4 m | 0° or 90° |
| Ethernet Protocols | Modbus, EtherNet/IP (ODVA certified), OPC-UA |
| Data Interface | USB / RS-232 up to 115,200 bps |
| Input Voltage | AC 100–120 / 200–240 V ±10% |
| Power Frequency | 50 / 60 Hz |
| Power Consumption | 120 VA max |
| Main Body Dimensions | 460(W) × 425(D) × 534(H) mm |
| Printhead Dimensions | 40(W) × 40(D) × 218(L) mm |
| Approximate Weight | 27 kg (60 lbs) |
| Operating Temperature | 0–35°C (1067K ink) | 30–90% RH, non-condensing |
| IP Rating | IP65 |
| Ink Guard | Not equipped on this model |
| Short Printhead Option | Not available on this model |
- 55 µm nozzle engineered for high-speed production lines
- New software algorithm delivers 40% faster dual-line and 45% faster three-line printing
- Short print head option (optional): up to 50% faster for 1–2 line applications
- Ink Guard printhead: extends cleaning intervals up to 3× vs. previous generation
- Safe-Clean Station (optional): automated printhead cleaning, drying and smart restart
- Smart Start function: self-diagnosis and auto-clean on restart
- Onboard video guidance for operator-led maintenance and fault recovery
- Quick-change I/O connector for fast line changeovers
- EtherNet/IP (ODVA certified), OPC-UA and Modbus — Industry 4.0 ready
- IP65 rated (circulatory system: IP55)
| Nozzle Size | 55μm |
|---|---|
| No. of Printheads | 1 |
| Max. Print Lines | Up to 4 lines (short printhead: up to 2 lines) |
| Speed Improvement | Dual-line: +40% | Three-line: +45% | Short head dual-line: +50% |
| Display | 10.1" colour TFT LCD touch panel, WSVGA (1024×600) |
| Head Cable Length | 4 m or 6 m | 0° or 90° |
| Data Interface | USB / RS-232 up to 115,200 bps |
| Input Voltage | AC 100–120 / 200–240 V ±10% |
| Power Frequency | 50 / 60 Hz |
| Power Consumption | 120 VA max |
| Connection | Inlet connector, 3-pin, L-type | cable ≤ 5 m |
| Main Body Dimensions | 460(W) × 425(D) × 534(H) mm |
| Standard Printhead | 40(W) × 40(D) × 235(L) mm |
| Short Printhead (option) | 40(W) × 40(D) × 230(L) mm |
| Safe-Clean Station (option) | 197(W) × 145(D) × 295(H) mm |
| Approximate Weight | 27 kg (body ~24.5 kg + head ~2.5 kg + SCS ~3.0 kg) |
| Enclosure — Body | Stainless steel, hairline finish |
| Enclosure — Printhead | Stainless steel & Aluminium |
| Operating Temperature | 0–45°C (4148K ink) | 30–90% RH, non-condensing |
| IP Rating | IP65 (circulatory system: IP55) |
| Vibration | ≤ 1.96 m/s² |
| Safe-Clean Station | Optional |
- 65 µm nozzle — clear small-character coding across a wide range of substrates
- Up to 3 print lines from a single printhead
- Up to 1,148 cps (option: 1,281 cps) for standard production speeds
- 10.4" colour touchscreen with WYSIWYG message design
- RFID cartridge ID: prevents incorrect ink or makeup fluid installation
- Automatic nozzle cleaning and nozzle backwash — one-touch operation
- Makeup fluid consumption reduction system — lower running costs
- IC card (RFID) login and print data selection (optional)
- IP55-rated stainless steel enclosure — dusty and wash-down environments
| Nozzle Size | 65μm |
|---|---|
| No. of Printheads | 1 |
| Max. Print Lines | Up to 3 lines |
| Max. Print Rate | Up to 1,148 cps (option: 1,281 cps) — Font 5×5, 1 line |
| Character Height | 2–10 mm |
| Display | 10.4" colour TFT LCD touch panel |
| Message Storage | 150 messages |
| Max. Characters | Up to 240 |
| Barcode Printing | Code39, ITF, NW-7, EAN-13, EAN-8, UPC-A, UPC-E, Code128/EAN-128, GS-1 Databar |
| 2D Code Printing | Not available on this model |
| Head Cable Length | 4 m | 0° or 90° |
| Data Interface | RS-232C (optional) up to 115,200 bps |
| External Memory | USB |
| Input Voltage | AC 100–120 / 220–240 V ±10% |
| Power Frequency | 50 / 60 Hz |
| Power Consumption | 120 VA |
| Main Body Dimensions | 400(W) × 320(D) × 527(H) mm |
| Approximate Weight | 27 kg |
| Operating Temperature | 0–50°C (1067K ink) | 30–90% RH, non-condensing |
| IP Rating | IP55 |
| Approvals | CE, UL, cUL, C-Tick, FCC, ICES |
- Pigmented ink : high-contrast white printing on dark and opaque surfaces
- Electric stirrer system: continuously agitates ink to prevent pigment settling and nozzle clogging
- Ink circulation control: keeps ink moving during standby to prevent fixing
- Up to 6 print lines from a single printhead
- Up to 2,083 cps for reliable production speeds
- Automatic nozzle cleaning and nozzle backwash — one-touch recovery from clogging
- 10.4" colour touchscreen with WYSIWYG message design
- Modbus Ethernet connectivity for host system integration
- IP65-rated stainless steel enclosure — suitable for wash-down environments
- Supports logos, barcodes (Code39, Code128, EAN, UPC) and Data Matrix / QR codes
| Nozzle Size | 65μm |
|---|---|
| No. of Printheads | 1 |
| Ink Type | Pigmented — (white, high contrast on dark surfaces) |
| Max. Print Lines | Up to 6 lines |
| Max. Print Rate | Up to 2,083 cps — Font 5×5, 1 line |
| Character Height | 2–10 mm |
| Display | 10.4" colour TFT LCD touch panel |
| Message Storage | Up to 2,000 messages |
| Max. Characters | Up to 1,000 |
| Barcode Printing | Code39, ITF, NW-7, EAN-13, EAN-8, UPC-A, UPC-E, Code128/EAN-128, GS-1 Databar |
| 2D Code Printing | Data Matrix, QR Code, Micro-QR |
| Head Cable Length | 4 m | 0° or 90° |
| Data Interface | RS-232C up to 115,200 bps |
| Ethernet | Modbus / 100BASE-T |
| External Memory | USB |
| Input Voltage | AC 100–120 / 220–240 V ±10% |
| Power Frequency | 50 / 60 Hz |
| Power Consumption | 120 VA |
| Main Body Dimensions | 400(W) × 320(D) × 527(H) mm |
| Printhead Dimensions | 40(W) × 40(D) × 235(L) mm |
| Approximate Weight | 27 kg |
| Operating Temperature | 0–40°C | 30–90% RH, non-condensing |
| IP Rating | IP65 |
| Approvals | CE, UL, cUL, RCM, FCC, ICES |
| Special Feature | Pigmented-ink stirring system + ink circulation control in standby |
- Twin nozzle design: two independent 65 µm nozzles in one compact printhead
- Up to 8 print lines — ideal for nutritional information, multi-language codes and detailed traceability data
- Up to 4,592 cps (2-line, Font 5×5) — dramatically faster multi-line throughput
- 64-dot vertical resolution: print logos, certification marks (CE, JIS, UL) and graphic patterns
- 90° right-angle printing: up to 12 characters printed perpendicular to product travel direction
- Character Stitch: seamless dot connection between nozzles for high-quality composite characters
- Nozzle-Space Alignment Function: adjust nozzle spacing without reducing print speed
- ~30% makeup fluid reduction vs. previous twin-nozzle models
- 10.4" colour touchscreen with WYSIWYG message design
- Modbus Ethernet for host system integration
- Each printhead component individually replaceable — reduced maintenance cost
- IP55-rated stainless steel enclosure — dusty and wash-down environments
| Nozzle Size | 65 µm (× 2 nozzles) |
|---|---|
| No. of Printheads | 1 (twin nozzle — 2 nozzles in 1 head) |
| Max. Print Lines | Up to 8 lines |
| Max Print Rate | Up to 4,592 cps (Font 5×5, space 1, 2 lines) |
| Character Height | 2–21 mm (depends on print distance, speed and temperature) |
| Vertical Resolution | Up to 64 dots — enables logo and graphic printing |
| Right-Angle Printing | Up to 12 characters at 90° to direction of movement |
| Display | 10.4" colour TFT LCD touch panel |
| Message Storage | Up to 2,000 messages |
| Max. Characters | Up to 1,000 (depends on print lines) |
| Barcode Printing | Code39, ITF, NW-7, EAN-13, EAN-8, UPC-A, UPC-E, Code128/EAN-128, GS-1 Databar |
| 2D Code Printing | Data Matrix, QR Code, Micro-QR |
| Head Cable Length | 4 m | 0° or 90° |
| Data Interface | RS-232C up to 115,200 bps |
| Ethernet | Modbus / 100BASE-T |
| External Memory | USB |
| Input Voltage | AC 100–120 / 220–240 V ±10% |
| Power Frequency | 50 / 60 Hz |
| Power Consumption | 150 VA |
| Main Body Dimensions | 400(W) × 395(D) × 527(H) mm |
| Printhead Dimensions | 45(W) × 56(H) × 280(L) mm |
| Approximate Weight | 34 kg |
| Operating Temperature | 0–45°C (1067K ink) | 30–90% RH, non-condensing |
| IP Rating | IP55 (printhead excluded) |
| Approvals | CE, UL, cUL, RCM, FCC, ICES |
